We believe you should know what your move will cost before you commit. Below you’ll find our typical fees for residential conveyancing, wills, lasting powers of attorney, and probate — clearly set out and easy to compare.
A summary of what’s included in your fee is provided on this page. A full breakdown tailored to your matter will be outlined in your Client Care Letter, which you’ll receive before we begin work.
If you have any questions or need a bespoke quote, please contact us directly — or use our online calculator for an instant estimate.
We offer fixed fees for most residential conveyancing matters. The actual cost may vary depending on the complexity of the transaction, the property’s value, and specific circumstances (e.g. leasehold vs freehold).
| Property Value | Our Fee |
|---|---|
| Up to £150,000 | £550 + VAT |
| £150,001 – £300,000 | £700 + VAT |
| £300,001 – £450,000 | £850 + VAT |
| £450,001 – £1,000,000 | £1,000 + VAT |
| £1,000,000 and above | Price on enquiry |
| Property Value | Our Fee |
|---|---|
| Up to £1,000,000 | £650 + VAT |
| Over £1,000,000 | Price on enquiry |
| Property Value | Our Fee |
|---|---|
| Up to £1,000,000 | £650 + VAT |
| Over £1,000,000 | Price on enquiry |
Third-party costs paid on your behalf.
SDLT varies — see HMRC’s calculator here. This list is not exhaustive.
A straightforward pricing structure for will drafting and lasting powers of attorney.
| Type | Fee |
|---|---|
| Single Will | £200 + VAT |
| Couple Will | £350 + VAT |
| Type | Fee |
|---|---|
| Single Will | £500 + VAT |
| Couple Will | £900 + VAT |
| Type | Fee |
|---|---|
| Single Codicil | £100 + VAT |
| Couple Codicil | £150 + VAT |
| Configuration | Fee |
|---|---|
| 1 document (single) — Property & Financial OR Health & Welfare | £400 + VAT |
| 2 documents (single) — Property & Financial AND Health & Welfare | £700 + VAT |
| 2 documents (couple) — Property & Financial OR Health & Welfare | £700 + VAT |
| 4 documents (couple) — Property & Financial AND Health & Welfare | £1,000 + VAT |
Third-party costs paid on your behalf.
This list is not exhaustive.
Whether you need a Grant only or full administration of an estate, our fees are clear and structured around the level of support you require.
| Service | Fee |
|---|---|
| Grant Only (no submission of IHT documents) | £1,000 + VAT |
| Grant Only (including submission of IHT documents) | £2,000 + VAT |
| Service | Fee |
|---|---|
| No submission of IHT documents | £4,000 + VAT |
| Including IHT documents (no IHT to pay) | £7,000 + VAT |
| Including IHT documents (IHT to pay) | £10,000 + VAT |
| Service | Fee |
|---|---|
| No submission of IHT documents | £6,000 + VAT |
| Including IHT documents (no IHT to pay) | £10,000 + VAT |
| Including IHT documents (IHT to pay) | £15,000 + VAT |
Third-party costs paid on your behalf.
This list is not exhaustive.
A range of fixed-fee services for individuals wishing to legally change their name.
Please note: Our service does not include a Change of Name by Enrolled Deed Poll.
| Service | Fee |
|---|---|
| Adult | £150 + VAT |
| Child | £200 + VAT |
| Additional Copies (per copy) | £10 + VAT |
These fees may be applicable across all matter types, depending on your specific circumstances. We’ll always confirm any applicable supplemental fees with you in writing before they’re incurred.
* Routine Admin Fee.
Your matter will be handled by an experienced and qualified solicitor, legal executive, or licensed conveyancer. They will be supervised by Sabeeha Ismail.
Indicative timescales based on typical matters. Your dedicated file handler will give you a clearer estimate once we understand your specific circumstances.
From instruction to completion.
From your initial meeting.
Depending on OPG processing times.
From submission of application.
Depending on estate complexity.
Use our transparent online calculator for an instant, itemised estimate — or speak to our team directly for advice tailored to your move.